Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2003 2 SE 4484 I4537 Clupea harengus Larvae 11
2001 1 SE 4484 I4537 Clupea harengus Larvae 97
2021 1 FR 542 I4537 Sardina pilchardus Larvae 99
2008 2 DE 1570 I4537 Sprattus sprattus Juvenile 4
2005 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2010 2 DE 1570 I4537 Anguilla anguilla Larvae 1
2018 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2020 2 DE 1570 I4537 Crystallogobius linearis Juvenile 61
2025 2 GB-SCT 2135 I4537 Microstomus kitt Larvae 1
2009 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2017 2 DE 1570 I4537 Clupea harengus Larvae 34
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
2005 1 DE 1570 I4537 Sprattus sprattus Adult 1
2013 1 DE 1570 I4537 Microstomus kitt Larvae 42
2013 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2011 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2008 2 DE 1570 I4537 Taurulus bubalis Larvae 4
2017 2 DE 1570 I4537 Crystallogobius linearis Not specified 40
2025 2 GB-SCT 2135 I4537 Clupea harengus Larvae 268
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2023 1 NL 1340 I4537 Microstomus kitt Larvae 17
2025 1 FR 542 I4537 Sardina pilchardus Larvae 142
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
2020 2 DE 1570 I4537 Microstomus kitt Larvae 34
2005 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2001 1 NL 2135 I4537 Clupea harengus Larvae 137
2021 2 SE 4484 I4537 Clupeidae Larvae 2
2020 3 NO 612 I4537 Clupea harengus Larvae 6
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2014 1 DE 1570 I4537 Crystallogobius linearis Juvenile 20
2012 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2018 1 DE 1570 I4537 Mugilidae Larvae 2
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2008 2 DE 1570 I4537 Ammodytes Juvenile 3
2009 1 DE 1570 I4537 Crystallogobius linearis Juvenile 69
2018 1 DE 1570 I4537 Clupea harengus Larvae 155
2020 1 DE 1570 I4537 Sardina pilchardus Larvae 37
2005 2 DE 1570 I4537 Pomatoschistus Not specified 17
2007 1 DE 1570 I4537 Microstomus kitt Larvae 1
2022 2 FR 542 I4537 Microstomus kitt Larvae 14
2006 2 DE 1570 I4537 Entelurus aequoreus Larvae 1
2008 2 DE 1570 I4537 Clupea harengus Larvae 59
2021 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2021 1 DE 1570 I4537 Clupea harengus Larvae 200
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2016 2 DE 1570 I4537 Agonus cataphractus Adult 1
2018 2 DE 1570 I4537 Ammodytidae Juvenile 5
2009 2 DE 1570 I4537 Crystallogobius linearis Adult 6
2007 2 DE 1570 I4537 Entelurus aequoreus Not specified 77
First (Page 1) Previous Next Last (Page 127)