Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
1995 1 SE 1570 I4537 Clupea harengus Larvae 28
2022 1 GB-SCT 2135 I4537 Ammodytes marinus Larvae 4
2006 2 DE 1570 I4537 Arctozenus rissoi Larvae 5
2009 1 DE 1570 I4537 Microstomus kitt Larvae 10
2005 2 DE 1570 I4537 Maurolicus muelleri Larvae 2
2020 1 DE 1570 I4537 Ammodytidae Larvae 9
2005 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2023 1 SE 4484 I4537 Clupea harengus Larvae 26
2006 2 DE 1570 I4537 Ammodytes Juvenile 1
2023 2 NO 1351 I4537 Anguilla anguilla Larvae 1
2013 2 DE 1570 I4537 Gaidropsaridae Juvenile 1
2024 1 SE 4484 I4537 Microstomus kitt Larvae 1
2024 2 NL 1340 I4537 Clupea harengus Larvae 533
2013 2 DE 1570 I4537 Argentina sphyraena Juvenile 1
2013 1 DE 1570 I4537 Crystallogobius linearis Juvenile 41
2011 1 DE 1570 I4537 Limanda limanda Larvae 4
2020 1 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2016 2 DE 1570 I4537 Callionymus Larvae 3
2008 1 DE 1570 I4537 Pleuronectes platessa Juvenile 1
2012 2 DE 1570 I4537 Maurolicus muelleri Juvenile 17
2005 1 DE 1570 I4537 Sprattus sprattus Juvenile 4
2008 1 DE 1570 I4537 Crystallogobius linearis Adult 7
2011 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2017 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2009 2 DE 1570 I4537 Crystallogobius linearis Not specified 48
2010 1 DE 1570 I4537 Pomatoschistus Not specified 38
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2014 2 DE 1570 I4537 Pomatoschistus Not specified 71
1999 2 SE 1340 I4537 Clupea harengus Larvae 208
2021 1 DE 1570 I4537 Microstomus kitt Larvae 16
2006 2 DE 1570 I4537 Chirolophis ascanii Larvae 1
2006 2 DE 1570 I4537 Clupea harengus Larvae 42
2006 1 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2001 2 SE 4484 I4537 Clupea harengus Larvae 67
2021 1 SE 4484 I4537 Sardina pilchardus Larvae 156
2022 2 SE 4484 I4537 Clupea harengus Larvae 6
2021 2 DE 1570 I4537 Argentina sphyraena Larvae 5
2021 2 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2008 1 DE 1570 I4537 Microstomus kitt Larvae 15
2006 2 DE 1570 I4537 Pomatoschistus Not specified 48
2022 2 DK 2195 I4537 Sardina pilchardus Larvae 130
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
2019 1 DE 1570 I4537 Syngnathus rostellatus Not specified 74
2021 2 SE 4484 I4537 Sardina pilchardus Larvae 17
2021 2 GB-SCT 2135 I4537 Microstomus kitt Larvae 1
2025 2 NL 1340 I4537 Sardina pilchardus Larvae 30
2024 2 SE 4484 I4537 Anguilla anguilla Larvae 4
2008 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 1
2012 2 DE 1570 I4537 Ammodytidae Juvenile 9
2022 1 DK 2195 I4537 Microstomus kitt Larvae 2
First (Page 1) Previous Next Last (Page 127)