Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2005 1 DE 1570 I4537 Pleuronectidae Larvae 1
2025 1 GB-SCT 2135 I4537 Clupeidae Larvae 2
2021 1 DE 1570 I4537 Ammodytidae Larvae 7
2021 2 DE 1570 I4537 Gadiculus argenteus Juvenile 3
2023 1 DK 2195 I4537 Clupea harengus Larvae 109
2023 2 FR 542 I4537 Sardina pilchardus Larvae 152
2024 1 FR 542 I4537 Sardina pilchardus Larvae 47
2020 1 DE 1570 I4537 Gasterosteus aculeatus Adult 10
2005 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
2025 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2014 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2005 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2022 2 DK 2195 I4537 Clupea harengus Larvae 203
2007 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2023 1 NL 1340 I4537 Sardina pilchardus Larvae 43
2009 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2025 2 GB-SCT 2135 I4537 Maurolicus muelleri Larvae 17
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2018 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2008 1 DE 1570 I4537 Callionymus Juvenile 1
2019 1 DE 1570 I4537 Sardina pilchardus Larvae 150
2023 1 NL 1340 I4537 Clupea harengus Larvae 149
2013 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2025 2 NO 1351 I4537 Anguilla anguilla Larvae 3
2021 2 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2010 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2011 2 DE 1570 I4537 Microstomus kitt Larvae 37
2012 1 DE 1570 I4537 Clupea harengus Larvae 227
2008 1 DE 1570 I4537 Ammodytes tobianus Larvae 1
2015 2 DE 1570 I4537 Ammodytidae Juvenile 3
2023 1 DE 1570 I4537 Clupea harengus Larvae 24
2007 1 DE 1570 I4537 Ammodytidae Juvenile 1
2017 2 DE 1570 I4537 Pomatoschistus Not specified 58
2007 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2010 1 DE 1570 I4537 Buglossidium luteum Adult 1
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2009 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2006 2 DE 1570 I4537 Ammodytes marinus Juvenile 2
2008 1 DE 1570 I4537 Crystallogobius linearis Adult 7
2009 2 DE 1570 I4537 Maurolicus muelleri Larvae 18
2009 2 DE 1570 I4537 Microstomus kitt Larvae 4
2010 1 DE 1570 I4537 Clupea harengus Larvae 308
2025 1 GB-SCT 2135 I4537 Anguilla anguilla Larvae 9
2021 1 DE 1570 I4537 Microstomus kitt Larvae 16
2009 2 DE 1570 I4537 Crystallogobius linearis Not specified 48
2025 1 GB-SCT 2135 I4537 Ammodytes marinus Larvae 13
2022 2 SE 4484 I4537 Clupea harengus Larvae 6
2006 1 DE 1570 I4537 Ammodytes marinus Juvenile 3
2006 1 DE 1570 I4537 Syngnathus rostellatus Not specified 1
First (Page 1) Previous Next Last (Page 127)