Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2024 2 GB-SCT 2135 I4537 Anguilla anguilla Larvae 5
2016 2 DE 1570 I4537 Gasterosteus aculeatus Not specified 5
2015 2 DE 1570 I4537 Crystallogobius linearis Adult 3
2024 2 FR 542 I4537 Microstomus kitt Larvae 3
2008 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 6
2016 2 DE 1570 I4537 Microstomus kitt Larvae 9
2018 2 DE 1570 I4537 Agonus cataphractus Adult 1
2026 2 NO 1351 I4537 Clupea harengus Larvae 100
2019 2 GB-SCT 2135 I4189 Pisces Egg 13
2017 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2021 2 DE 1570 I4537 Crystallogobius linearis Adult 11
2015 2 DE 1570 I4537 Crystallogobius linearis Not specified 34
2013 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2014 2 DE 1570 I4537 Crystallogobius linearis Not specified 45
2015 2 DE 1570 I4537 Ammodytidae Larvae 3
2013 2 IE 396 I4189 Pisces Egg 42
2010 2 DE 1570 I4537 Argentina silus Larvae 3
2008 2 DE 1570 I4537 Crystallogobius linearis Not specified 22
2016 2 DE 1570 I4537 Crystallogobius linearis Not specified 37
2026 2 FR 542 I4537 Sardina pilchardus Larvae 128
2021 2 DK 2195 I4537 Sardina pilchardus Larvae 88
2021 2 GB-SCT 2135 I4537 Chirolophis ascanii Larvae 7
2016 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2007 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2024 2 FR 542 I4537 Sardina pilchardus Larvae 25
2006 2 DE 1570 I4537 Crystallogobius linearis Juvenile 29
2005 2 DE 1570 I4537 Clupea harengus Larvae 83
2007 2 DE 1570 I4537 Clupea harengus Larvae 3
2014 2 DE 1570 I4537 Microstomus kitt Larvae 14
2015 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2008 2 DE 1570 I4537 Pomatoschistus Not specified 39
2015 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2023 2 DK 2195 I4537 Sardina pilchardus Larvae 126
2013 2 IE 396 I4189 Trachurus trachurus Egg 1
2021 2 DE 1570 I4537 Clupea harengus Juvenile 8
2023 2 DE 1570 I4537 Clupea harengus Larvae 154
2006 2 DE 1570 I4537 Entelurus aequoreus Larvae 1
2009 2 DE 1570 I4537 Lebetus Larvae 4
2013 2 PT 3288 I4189 Scomber scombrus Egg 61
2021 2 NL 1340 I4537 Sprattus sprattus Larvae 3
2014 2 DE 1570 I4537 Maurolicus muelleri Juvenile 4
2023 2 DK 2195 I4537 Clupea harengus Larvae 100
1995 2 ES 1623 I4189 Scomber scombrus Egg 65
2023 2 SE 4484 I4537 Sardina pilchardus Larvae 62
2013 2 IE 396 I4189 Scomber scombrus Egg 103
2007 2 DE 1570 I4537 Entelurus aequoreus Not specified 77
2023 2 SE 4484 I4537 Microstomus kitt Larvae 4
2009 2 DE 1570 I4537 Ammodytes Larvae 2
2018 2 DE 1570 I4537 Clupea harengus Larvae 391
2021 2 DE 1570 I4537 Gadiculus argenteus Juvenile 3
First (Page 1) Previous Next Last (Page 127)