Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2020 3 DE 1574 I8486 Clupea harengus Larvae 458
2020 5 DE 1574 I8486 Clupea harengus Larvae 799
2020 1 DE 1570 I4537 Maurolicus muelleri Adult 25
2020 1 DE 1570 I4537 Crystallogobius linearis Juvenile 105
2020 2 DE 1570 I4537 Pomatoschistus Not specified 1
2020 1 DE 1570 I4537 Ammodytidae Juvenile 8
2020 6 DE 1574 I8486 Clupea harengus Larvae 390
2020 2 DE 1570 I4537 Sardina pilchardus Larvae 32
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2020 2 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2020 1 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2020 4 DE 1574 I8486 Clupea harengus Larvae 742
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2020 2 NO 612 I4537 Clupea harengus Larvae 6
2020 12 NL 1340 I2687 Clupeidae Larvae 10
2020 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2020 2 DE 1570 I4537 Crystallogobius linearis Juvenile 61
2020 3 NO 612 I4537 Clupea harengus Larvae 6
2020 12 NL 1340 I2687 Clupea harengus Larvae 184
2020 1 DE 1570 I4537 Sardina pilchardus Larvae 37
2020 2 DE 1570 I4537 Microstomus kitt Larvae 34
2020 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2020 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2020 1 DE 1570 I4537 Maurolicus muelleri Larvae 4
2020 1 DE 1570 I4537 Clupea harengus Juvenile 1
2020 2 DE 1570 I4537 Crystallogobius linearis Not specified 17
2020 1 DE 1570 I4537 Agonus cataphractus Juvenile 3
2020 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2019 3 ES 1623 I4189 Scomber scombrus Egg 146
2019 6 IE 396 I4189 Scomber scombrus Egg 278
2019 5 ES 1404 I4189 Trachurus trachurus Egg 32
2019 5 FO 3084 I4189 Scomber scombrus Egg 186
2019 5 ES 1623 I4189 Merluccius merluccius Egg 9
2019 3 ES 1623 I4189 Pisces Egg 75
2019 3 GB-SCT 2135 I4189 Scomber scombrus Egg 78
2019 4 GB-SCT 2135 I4189 Merluccius merluccius Egg 29
2019 4 ES 1404 I4189 Trachurus trachurus Egg 130
2019 3 ES 1404 I4189 Scomber scombrus Egg 218
2019 1 PT 3288 I4189 Trachurus trachurus Egg 45
2019 5 GB-SCT 2135 I4189 Pisces Egg 162
2019 5 GB-SCT 2135 I4189 Molva molva Egg 56
2019 6 IE 396 I4189 Merluccius merluccius Egg 44
2019 3 GB-SCT 2135 I4189 Pisces Egg 79
2019 6 IE 396 I4189 Trachurus trachurus Egg 8
2019 7 GB-SCT 2135 I4189 Pisces Egg 126
2019 5 NL 1340 I4189 Scomber scombrus Egg 246
2019 1 PT 3288 I4189 Scomber scombrus Egg 21
2019 2 PT 3288 I4189 Scomber scombrus Egg 96
2019 5 NL 1340 I4189 Merluccius merluccius Egg 23
First (Page 1) Previous Next Last (Page 69)