Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2007 3 ES 1404 I4189 Trachurus trachurus Egg 171
2007 3 ES 1404 I4189 Scomber scombrus Egg 214
2007 5 ES 1404 I4189 Pisces Egg 42
2016 4 ES 1404 I4189 Pisces Egg 105
1998 4 ES 1404 I4189 Trachurus trachurus Egg 73
2007 3 ES 1404 I4189 Pisces Egg 83
1998 3 ES 1404 I4189 Trachurus trachurus Egg 80
2019 5 ES 1404 I4189 Scomber scombrus Egg 44
1998 4 ES 1404 I4189 Scomber scombrus Egg 113
1992 5 ES 1404 I4189 Scomber scombrus Egg 697
1995 4 ES 1404 I4189 Trachurus trachurus Egg 67
1992 4 ES 1404 I4189 Trachurus trachurus Egg 209
2010 5 ES 1404 I4189 Pisces Egg 51
2013 3 ES 1404 I4189 Trachurus trachurus Egg 90
1995 5 ES 1404 I4189 Pisces Egg 12
2004 3 ES 1404 I4189 Trachurus trachurus Egg 110
2025 4 ES 1404 I4189 Engraulis encrasicolus Egg 44
2004 4 ES 1404 I4189 Scomber scombrus Egg 431
1995 5 ES 1404 I4189 Scomber scombrus Egg 34
2001 4 ES 1404 I4189 Trachurus trachurus Egg 224
1995 4 ES 1404 I4189 Scomber scombrus Egg 159
2001 4 ES 1404 I4189 Scomber scombrus Egg 326
2006 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2012 2 DE 1570 I4537 Crystallogobius linearis Adult 14
2013 2 DE 1570 I4537 Crystallogobius linearis Adult 9
2014 2 DE 1570 I4537 Maurolicus muelleri Adult 34
2018 1 DE 1570 I4537 Gasterosteus aculeatus Adult 12
2020 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2007 1 DE 1570 I4537 Pomatoschistus Not specified 40
2021 2 DE 1570 I4537 Maurolicus muelleri Larvae 4
2008 1 DE 1570 I4537 Ammodytes Larvae 2
2021 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2017 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2022 2 DE 1570 I4537 Microstomus kitt Larvae 2
2006 1 DE 1570 I4537 Entelurus aequoreus Not specified 180
2018 1 DE 1570 I4537 Crystallogobius linearis Not specified 1
2009 2 DE 1570 I4537 Chirolophis ascanii Larvae 2
2024 2 DE 1570 I4537 Microstomus kitt Larvae 1
2025 4 DE 1570 I4189 Merluccius merluccius Egg 78
2011 1 DE 1570 I4537 Maurolicus muelleri Larvae 10
2022 2 DE 1570 I4537 Crystallogobius linearis Adult 2
2006 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2007 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2013 2 DE 1570 I4537 Maurolicus muelleri Adult 13
2017 1 DE 1570 I4537 Crystallogobius linearis Adult 2
2005 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2005 1 SE 1570 I4537 Clupea harengus Larvae 33
2021 2 DE 1570 I4537 Pomatoschistus Not specified 84
2017 1 DE 1570 I4537 Syngnathus rostellatus Not specified 17
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
First (Page 1) Previous Next Last (Page 127)