Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2007 1 DE 1570 I4537 Crystallogobius linearis Not specified 51
2019 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2005 2 DE 1570 I4537 Entelurus aequoreus Not specified 31
2009 2 DE 1570 I4537 Entelurus aequoreus Not specified 2
2021 1 DE 1570 I4537 Syngnathus rostellatus Not specified 11
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2006 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2021 1 DE 1570 I4537 Pomatoschistus Not specified 11
2006 1 DE 1570 I4537 Entelurus aequoreus Not specified 180
2007 1 DE 1570 I4537 Pomatoschistus Not specified 40
2021 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2020 2 DE 1570 I4537 Crystallogobius linearis Not specified 17
2013 1 DE 1570 I4537 Crystallogobius linearis Not specified 12
2020 2 DE 1570 I4537 Pomatoschistus Not specified 1
2016 2 DE 1570 I4537 Sprattus sprattus Not specified 4
2005 1 DE 1570 I4537 Syngnathus Not specified 2
2012 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2015 1 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2018 1 DE 1570 I4537 Crystallogobius linearis Not specified 1
2017 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2018 2 DE 1570 I4537 Pomatoschistus Not specified 58
2011 2 DE 1570 I4537 Crystallogobius linearis Not specified 18
2005 1 DE 1570 I4537 Pomatoschistus Not specified 38
2015 2 DE 1570 I4537 Maurolicus muelleri Not specified 10
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2016 2 DE 1570 I4537 Gasterosteus aculeatus Not specified 5
2009 2 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2021 2 DE 1570 I4537 Pomatoschistus Not specified 84
2007 2 DE 1570 I4537 Crystallogobius linearis Not specified 9
2017 1 DE 1570 I4537 Syngnathus rostellatus Not specified 17
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2020 2 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2010 2 DE 1570 I4537 Maurolicus muelleri Not specified 14
2010 2 DE 1570 I4537 Crystallogobius linearis Not specified 44
2007 2 DE 1570 I4537 Pomatoschistus Not specified 19
2007 2 DE 1570 I4537 Entelurus aequoreus Not specified 77
2022 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2015 2 DE 1570 I4537 Pomatoschistus Not specified 40
2013 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2012 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2018 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2008 1 DE 1570 I4537 Crystallogobius linearis Not specified 61
2018 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2008 2 DE 1570 I4537 Syngnathus rostellatus Not specified 10
2005 1 DE 1570 I4537 Entelurus aequoreus Not specified 32
2011 1 DE 1570 I4537 Maurolicus muelleri Not specified 1
2012 2 DE 1570 I4537 Pomatoschistus Not specified 51
2020 1 DE 1570 I4537 Maurolicus muelleri Not specified 1
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2007 1 DE 1570 I4537 Entelurus aequoreus Not specified 85
Next Last (Page 69)