Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 1 DE 1570 I4537 Clupea harengus Larvae 200
2021 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2021 2 SE 4484 I4537 Clupeidae Larvae 2
2021 5 NL 1340 I1582 Ctenolabrus rupestris Egg 1
2021 6 NL 1340 I1582 Maurolicus muelleri Egg 10
2021 6 NL 1340 I1582 Sardina pilchardus Egg 9
2021 6 NL 1340 I1582 Molva molva Egg 1
2021 6 NL 1340 I1582 Actinopterygii Egg 2
2021 6 GB-SCT 2135 I4189 Molva molva Egg 54
2020 3 DE 1574 I8486 Clupea harengus Larvae 458
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2020 1 DE 1570 I4537 Limanda limanda Larvae 2
2020 1 DE 1570 I4537 Clupea harengus Larvae 427
2020 1 DE 1570 I4537 Crystallogobius linearis Juvenile 105
2020 1 DE 1570 I4537 Maurolicus muelleri Adult 25
2020 2 DE 1570 I4537 Clupea harengus Larvae 191
2020 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2020 1 DE 1570 I4537 Argentina silus Larvae 2
2020 1 DE 1570 I4537 Syngnathus rostellatus Not specified 33
2020 1 DE 1570 I4537 Ammodytidae Larvae 9
2020 1 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2020 1 DE 1570 I4537 Maurolicus muelleri Not specified 1
2020 2 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2020 1 DE 1570 I4537 Sprattus sprattus Juvenile 24
2020 5 DE 1574 I8486 Clupea harengus Larvae 799
2020 1 DE 1570 I4537 Pomatoschistus Not specified 34
2020 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2020 6 DE 1574 I8486 Clupea harengus Larvae 390
2020 2 DE 1570 I4537 Pomatoschistus Not specified 1
2020 1 DE 1570 I4537 Ammodytidae Juvenile 8
2020 4 DE 1574 I8486 Clupea harengus Larvae 742
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2020 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2020 2 DE 1570 I4537 Sardina pilchardus Larvae 32
2020 2 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2020 1 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2020 12 NL 1340 I2687 Clupeidae Larvae 10
2020 2 NO 612 I4537 Clupea harengus Larvae 6
2020 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2020 2 DE 1570 I4537 Crystallogobius linearis Juvenile 61
2020 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2020 1 DE 1570 I4537 Agonus cataphractus Juvenile 3
2020 1 DE 1570 I4537 Gasterosteus aculeatus Adult 10
2020 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2020 1 DE 1570 I4537 Maurolicus muelleri Larvae 4
2020 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 2
2020 1 DE 1570 I4537 Mugilidae Larvae 1
2020 1 DE 1570 I4537 Maurolicus muelleri Juvenile 10
2020 12 NL 1340 I2687 Clupea harengus Larvae 184
First (Page 1) Previous Next Last (Page 70)