Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 1 GB-SCT 2135 I4537 Clupea harengus Larvae 77
2021 2 DE 1570 I4537 Ammodytidae Larvae 1
2021 2 DE 1570 I4537 Sprattus sprattus Juvenile 4
2021 2 DE 1570 I4537 Microstomus kitt Larvae 1
2021 2 SE 4484 I4537 Clupeidae Larvae 2
2021 6 NL 1340 I1582 Sardina pilchardus Egg 9
2021 6 NL 1340 I1582 Molva molva Egg 1
2021 6 NL 1340 I1582 Merlangius merlangus Egg 12
2021 6 NL 1340 I1582 Sprattus sprattus Egg 38
2021 5 DE 1574 I8486 Clupea harengus Larvae 1560
2021 1 DE 1570 I4537 Pomatoschistus Not specified 11
2021 2 GB-SCT 2135 I4537 Ammodytes marinus Larvae 8
2021 1 SE 4484 I4537 Clupea harengus Larvae 99
2021 6 NL 1340 I1582 Merluccius merluccius Egg 28
2021 1 FR 542 I4537 Microstomus kitt Larvae 33
2021 6 NL 1340 I1582 Scomber scombrus Egg 270
2021 1 SE 4484 I4537 Sardina pilchardus Larvae 156
2021 2 SE 4484 I4537 Sardina pilchardus Larvae 17
2021 2 GB-SCT 2135 I4537 Microstomus kitt Larvae 1
2021 5 NL 1340 I1582 Maurolicus muelleri Egg 16
2021 2 DE 1570 I4537 Argentina sphyraena Larvae 5
2021 2 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2021 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2021 1 DE 1570 I4537 Microstomus kitt Larvae 16
2021 2 GB-SCT 2135 I4537 Clupea harengus Larvae 379
2021 6 GB-SCT 2135 I4189 Merluccius merluccius Egg 7
2021 1 SE 4484 I4537 Microstomus kitt Larvae 60
2021 2 DE 1570 I4537 Ammodytidae Juvenile 13
2021 6 DK 2195 I1582 Scomber scombrus Egg 552
2021 1 DE 1570 I4537 Clupea harengus Larvae 200
2021 2 DE 1570 I4537 Clupea harengus Juvenile 8
2021 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2021 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2021 2 NL 1340 I4537 Sprattus sprattus Larvae 3
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2020 3 DE 1574 I8486 Clupea harengus Larvae 458
2020 2 DE 1570 I4537 Clupea harengus Larvae 191
2020 1 DE 1570 I4537 Clupea harengus Larvae 427
2020 1 DE 1570 I4537 Limanda limanda Larvae 2
2020 1 DE 1570 I4537 Pomatoschistus Not specified 34
2020 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2020 1 DE 1570 I4537 Ammodytidae Larvae 9
2020 1 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2020 1 DE 1570 I4537 Maurolicus muelleri Not specified 1
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2020 2 DE 1570 I4537 Ammodytidae Juvenile 5
2020 2 DE 1570 I4537 Trisopterus esmarkii Larvae 1
2020 4 DE 1574 I8486 Clupea harengus Larvae 742
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2020 1 DE 1570 I4537 Maurolicus muelleri Adult 25
First (Page 1) Previous Next Last (Page 72)