Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
1913 6 I1680 Anguilla EL-LV_LC 22 Historical data
1928 7 I1680 Anguilla EL-LV_LC 170 Historical data
1974 7 I1680 Anguilla rostrata EL-LV_LC 2 Historical data
1977 11 I1680 Anguilla rostrata EL-LV_LC 8 Historical data
1966 5 I1680 Anguilla EL-LV_LC 2 Historical data
1966 10 I1680 Anguilla rostrata EL-LV_LC 4 Historical data
1929 7 I1680 Anguilla rostrata EL-LV_LC 2 Historical data
1863 2 I1680 Anguilla EL-LV_LC 2 Historical data
1921 2 I1680 Anguilla rostrata EL-LV_LC 4 Historical data
1957 9 I1680 Anguilla EL-LV_LC 2 Historical data
1979 2 I1680 Anguilla rostrata EL-LV_LC 8 Historical data
2008 1 DE 1570 I4537 Gaidropsarus Juvenile 1
2011 2 DE 1570 I4537 Ammodytidae Juvenile 9
2011 1 DE 1570 I4537 Crystallogobius linearis Juvenile 108
2020 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2018 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2014 2 DE 1570 I4537 Argentina sphyraena Juvenile 1
2018 1 DE 1570 I4537 Crystallogobius linearis Juvenile 13
2009 2 DE 1570 I4537 Crystallogobius linearis Juvenile 127
2016 2 DE 1570 I4537 Buglossidium luteum Juvenile 7
2012 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2012 1 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2014 2 DE 1570 I4537 Sprattus sprattus Juvenile 2
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2007 2 DE 1570 I4537 Crystallogobius linearis Juvenile 37
2013 2 DE 1570 I4537 Crystallogobius linearis Juvenile 82
2018 2 DE 1570 I4537 Crystallogobius linearis Juvenile 23
2006 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2017 1 DE 1570 I4537 Clupea harengus Juvenile 1
2017 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2007 1 DE 1570 I4537 Crystallogobius linearis Juvenile 47
2014 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2019 1 DE 1570 I4537 Limanda limanda Juvenile 2
2016 2 DE 1570 I4537 Engraulis encrasicolus Juvenile 1
2014 2 DE 1570 I4537 Maurolicus muelleri Juvenile 4
2017 2 DE 1570 I4537 Maurolicus muelleri Juvenile 10
2014 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2021 2 DE 1570 I4537 Buglossidium luteum Juvenile 1
2013 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2020 1 DE 1570 I4537 Sprattus sprattus Juvenile 24
2021 1 DE 1570 I4537 Ammodytidae Juvenile 10
2011 1 DE 1570 I4537 Maurolicus muelleri Juvenile 9
2019 1 DE 1570 I4537 Ammodytes marinus Juvenile 5
2013 2 DE 1570 I4537 Clupea harengus Juvenile 1
2015 1 DE 1570 I4537 Sprattus sprattus Juvenile 3
2007 1 DE 1570 I4537 Hyperoplus immaculatus Juvenile 7
2013 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2006 2 DE 1570 I4537 Ammodytidae Juvenile 5
First (Page 1) Previous Next Last (Page 71)