Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2004 2 I1932 Gadus morhua LV 36 Historical data
2004 4 I1932 Sardina pilchardus EL-EG_5 6 Historical data
2004 3 I1932 Phrynorhombus norvegicus EL-EG_1 2 Historical data
2004 6 I5370 Osmerus eperlanus LV 31 Historical data
2004 1 I1932 Pleuronectes platessa EL-EG_1B 583 Historical data
2004 3 I1932 Argentina sphyraena EL-EG_1 2 Historical data
2004 1 I4189 Scomber EL-EG_3 1 Historical data
2004 3 I1932 Hippoglossoides platessoides EL-EG_4 82 Historical data
2004 5 I5370 Pomatoschistus LV 9 Historical data
2004 2 I1932 Gadus morhua EL-EG_5 152 Historical data
2004 1 I1932 Unidentified spp EL-EG_U 2285 Historical data
2004 3 I1932 Triglidae EL-EG_1B 1 Historical data
2004 3 I1932 Nephrops norvegicus EL-LV_2 2 Historical data
2004 3 I1932 Callionymidae EL-EG_3 2 Historical data
2004 4 I1932 Sprattus sprattus EL-EG_3 28 Historical data
2004 2 I1932 Pleuronectidae LV 1 Historical data
2004 8 I5370 Pomatoschistus LV 12 Historical data
2004 5 I5370 Osmerus eperlanus LV 9 Historical data
2004 3 I1932 Liparis LV 2 Historical data
2004 3 I1932 Melanogrammus aeglefinus EL-EG_4 710 Historical data
2004 1 I1932 Unidentified spp EL-EG_1B 545 Historical data
2004 7 I4189 Scomber scombrus EL-EG_5 29 Historical data
2004 4 I1932 Sardina pilchardus EL-EG_3 14 Historical data
2004 2 I1932 Unidentified spp EG 1 Historical data
2004 2 I1932 Gadus morhua EL-EG_2 80 Historical data
2004 3 I1932 Ammodytidae LV 576 Historical data
2004 3 I1932 Triglidae EL-EG_1 21 Historical data
2004 4 I1932 Sprattus sprattus EL-EG_1B 36 Historical data
2004 2 I1932 Sardina pilchardus EL-EG_3 3 Historical data
2004 2 I1932 Pleuronectidae EL-EG_1A 6 Historical data
2004 2 I1932 Melanogrammus aeglefinus LV 22 Historical data
2004 1 I4189 Scomber EL-EG_1 19 Historical data
2004 4 I1932 Sprattus sprattus EL-EG_4 35 Historical data
2004 2 I1932 Sardina pilchardus EL-EG_2 2 Historical data
2004 3 I1932 Melanogrammus aeglefinus EL-EG_2 397 Historical data
2004 2 I1932 Unidentified spp EL-EG_4 278 Historical data
2004 3 I1932 Maurolicus muelleri EL-EG_1 7 Historical data
2004 3 I1932 Pleuronectes platessa EG 2 Historical data
2004 3 I1932 Solea solea EL-EG_1A 1 Historical data
2004 2 I1932 Glyptocephalus cynoglossus LV 1 Historical data
2004 3 I1932 Micromesistius poutassou LV 5 Historical data
2004 2 I1932 Melanogrammus aeglefinus EL-EG_3 260 Historical data
2004 2 I1932 Merlangius merlangus EL-EG_2 71 Historical data
2004 2 I1932 Pleuronectes platessa EL-EG_3 520 Historical data
2004 3 I1932 Sprattus sprattus EL-EG_U 17 Historical data
2004 3 I1932 Unidentified spp EL-EG_1B 887 Historical data
2004 3 I1932 Triglidae EL-EG_4 1 Historical data
2004 3 I1932 Melanogrammus aeglefinus EL-EG_1A 654 Historical data
2004 8 I5370 Percidae LV 12 Historical data
2004 3 I1932 Hippoglossoides platessoides EL-EG_1 304 Historical data
First (Page 1) Previous Next Last (Page 69)