Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2004 2 I1932 Pleuronectes platessa EL-EG_U 11 Historical data
2004 3 I1932 Argentina sphyraena EL-EG_U 1 Historical data
2004 7 I4189 Scomber scombrus EL-EG_3 49 Historical data
2004 3 I1932 Argentina silus LV 4 Historical data
2004 3 I1932 Ammodytidae EL-EG_1 28 Historical data
2004 1 I2359 Clupea harengus LV 3820 Historical data
2004 1 I4189 Scomber EL-EG_2 17 Historical data
2004 3 I1932 Melanogrammus aeglefinus EL-EG_5 953 Historical data
2004 1 I1932 Pleuronectes platessa EL-EG_1A 1081 Historical data
2004 3 I1932 Gadus morhua EL-EG_5 159 Historical data
2004 4 I1932 Ammodytidae LV 35 Historical data
2004 1 I1932 Gadus morhua EL-EG_1A 25 Historical data
2004 4 I4189 Scomber scombrus EL-EG_5 202 Historical data
2004 3 I1932 Callionymidae LV 3 Historical data
2004 3 I1932 Anarhichas lupus LV 1 Historical data
2004 2 I1932 Buglossidium luteum EL-EG_U 2 Historical data
2004 3 I1932 Sardina pilchardus LV 6 Historical data
2004 5 I4189 Trachurus trachurus EL-EG_1 144 Historical data
2004 1 I1932 Unidentified spp EL-EG_1A 1322 Historical data
2004 2 I1932 Sprattus sprattus EL-EG_U 24 Historical data
2004 2 I1932 Melanogrammus aeglefinus EL-EG_1B 77 Historical data
2004 5 I5370 Clupea harengus LV 9 Historical data
2004 3 I1932 Unidentified spp EL-EG_3 1333 Historical data
2004 2 I1932 Unidentified spp LV 16 Historical data
2004 2 I4189 Scomber EL-EG_4 3 Historical data
2004 2 I1932 Melanogrammus aeglefinus EL-EG_4 182 Historical data
2004 1 I1932 Unidentified spp EL-EG_4 239 Historical data
2004 1 I1932 Merlangius merlangus EL-EG_1B 4 Historical data
2004 3 I1932 Myoxocephalus scorpius LV 2 Historical data
2004 3 I1932 Glyptocephalus cynoglossus LV 10 Historical data
2004 2 I1932 Sprattus sprattus JV 1 Historical data
2004 3 I1932 Pleuronectes platessa EL-EG_1 10 Historical data
2004 1 I1932 Merlangius merlangus EL-EG_4 16 Historical data
2004 2 I1932 Agonus cataphractus LV 6 Historical data
2004 7 I4189 Scomber scombrus EL-EG_1 52 Historical data
2004 7 I5370 Pomatoschistus LV 26 Historical data
2004 4 I1932 Platichthys flesus LV 27 Historical data
2004 2 I4189 Scomber EL-EG_2 9 Historical data
2004 1 I1932 Solea solea EL-EG_1A 5 Historical data
2004 2 I1932 Triglidae EL-EG_3 3 Historical data
2004 2 I1932 Unidentified spp EL-EG_1A 1022 Historical data
2004 2 I1932 Gobiidae LV 46 Historical data
2004 2 I1932 Gadidae LV 5 Historical data
2004 3 I1932 Unidentified spp EL-EG_U 5109 Historical data
2004 2 I1932 Pleuronectes platessa JV 1 Historical data
2004 3 I1932 Ammodytidae EL-EG_4 3 Historical data
2004 5 I4189 Scomber scombrus EL-EG_1 241 Historical data
2004 3 I4189 Scomber scombrus EL-EG_2 73 Historical data
2004 4 I4189 Trachurus trachurus EL-EG_2 154 Historical data
2004 2 I1932 Triglidae EL-EG_1B 5 Historical data
First (Page 1) Previous Next Last (Page 71)