Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2004 2 I1932 Solea solea EL-EG_3 2 Historical data
2004 2 I1932 Ammodytidae EL-EG_U 2 Historical data
2004 6 I4189 Scomber scombrus EL-EG_1 219 Historical data
2004 4 I1932 Sardina pilchardus LV 1 Historical data
2004 3 I1932 Gaidropsarus EL-EG_1B 59 Historical data
2004 3 I1932 Gadus morhua EL-EG_4 123 Historical data
2004 1 I1932 Gadus morhua EL-EG_1B 10 Historical data
2004 3 I1932 Phrynorhombus norvegicus EL-EG_1B 1 Historical data
2004 7 I4189 Trachurus trachurus EL-EG_3 27 Historical data
2004 8 I5370 Osmerus eperlanus LV 12 Historical data
2004 3 I1932 Callionymidae EL-EG_1A 1 Historical data
2004 3 I1932 Trisopterus luscus LV 1 Historical data
2004 2 I1932 Merlangius merlangus EL-EG_1A 311 Historical data
2004 2 I4189 Trachurus trachurus EL-EG_1 12 Historical data
2004 7 I5370 Ammodytes tobianus LV 26 Historical data
2004 7 I4189 Scomber scombrus EL-EG_4 46 Historical data
2004 3 I1932 Pleuronectes platessa EL-EG_U 1 Historical data
2004 3 I1932 Callionymidae EL-EG_1 40 Historical data
2004 1 I4189 Trachurus trachurus EL-EG_4 15 Historical data
2004 4 I1932 Pleuronectes platessa EL-EG_1A 1 Historical data
2004 2 I1932 Unidentified spp EL-EG_1B 737 Historical data
2004 8 I5370 Nerophis ophidion LV 12 Historical data
2004 3 I1932 Scophthalmus rhombus LV 3 Historical data
2004 2 I1932 Gadus morhua EL-EG_U 3 Historical data
2004 3 I1932 Chirolophis ascanii LV 1 Historical data
2004 3 I1932 Gaidropsarus EL-EG_3 48 Historical data
2004 1 I1932 Unidentified spp EG 1 Historical data
2004 3 I1932 Hippoglossoides platessoides EL-EG_1A 64 Historical data
2004 3 I1932 Hippoglossoides platessoides LV 81 Historical data
2004 3 I1932 Unidentified spp EL-EG_4 1167 Historical data
2004 2 I1932 Merlangius merlangus LV 30 Historical data
2004 4 I4189 Scomber scombrus EL-EG_1 286 Historical data
2004 3 I1932 Limanda limanda LV 37 Historical data
2004 3 I4189 Scomber EL-EG_1 12 Historical data
2004 3 I1932 Merlangius merlangus EL-EG_3 325 Historical data
2004 2 I1932 Gadus morhua EL-EG_1A 171 Historical data
2004 3 I1932 Gaidropsarus EL-EG_4 12 Historical data
2004 2 I4189 Trachurus trachurus EL-EG_3 2 Historical data
2004 4 I1932 Pollachius pollachius LV 6 Historical data
2004 3 I1932 Brosme brosme EL-EG_1 11 Historical data
2004 2 I1932 Solea solea EL-EG_1A 1 Historical data
2004 3 I1932 Hippoglossoides platessoides EL-EG_U 75 Historical data
2004 2 I1932 Gadus morhua EL-EG_3 138 Historical data
2004 4 I4189 Scomber scombrus EL-EG_4 232 Historical data
2004 3 I1932 Merlangius merlangus EL-EG_2 146 Historical data
2004 2 I1932 Gaidropsarus EL-EG_1B 40 Historical data
2004 2 I1932 Pleuronectidae EL-EG_5 2 Historical data
2004 5 I4189 Scomber scombrus EL-EG_4 180 Historical data
2004 8 I5370 Ammodytes tobianus LV 12 Historical data
2004 3 I1932 Scophthalmus maximus EL-EG_1 4 Historical data
First (Page 1) Previous Next Last (Page 69)