Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2016 2 DE 1570 I4537 Pomatoschistus Not specified 37
2016 2 DE 1570 I4537 Sprattus sprattus Not specified 4
2018 2 DE 1570 I4537 Pomatoschistus Not specified 58
2011 2 DE 1570 I4537 Crystallogobius linearis Not specified 18
2005 1 DE 1570 I4537 Pomatoschistus Not specified 38
2012 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2016 2 DE 1570 I4537 Limanda limanda Not specified 5
2020 1 DE 1570 I4537 Syngnathus rostellatus Not specified 33
2010 2 DE 1570 I4537 Maurolicus muelleri Not specified 14
2020 2 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2010 2 DE 1570 I4537 Crystallogobius linearis Not specified 44
2006 2 DE 1570 I4537 Pomatoschistus Not specified 48
2006 1 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2007 2 DE 1570 I4537 Entelurus aequoreus Not specified 77
2022 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2015 2 DE 1570 I4537 Pomatoschistus Not specified 40
2020 1 DE 1570 I4537 Maurolicus muelleri Not specified 1
2012 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2008 1 DE 1570 I4537 Crystallogobius linearis Not specified 61
2018 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2018 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2007 1 DE 1570 I4537 Entelurus aequoreus Not specified 85
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2014 2 DE 1570 I4537 Pomatoschistus Not specified 71
2019 1 DE 1570 I4537 Syngnathus rostellatus Not specified 74
2010 1 DE 1570 I4537 Pomatoschistus Not specified 38
2009 2 DE 1570 I4537 Crystallogobius linearis Not specified 48
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2006 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2016 2 DE 1570 I4537 Maurolicus muelleri Not specified 3
2013 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2021 1 DE 1570 I4537 Syngnathus rostellatus Not specified 11
2006 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2020 1 DE 1570 I4537 Pomatoschistus Not specified 34
2008 1 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2005 1 DE 1570 I4537 Syngnathus Not specified 2
2012 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2015 1 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2016 2 DE 1570 I4537 Gasterosteus aculeatus Not specified 5
2009 2 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2005 2 DE 1570 I4537 Pomatoschistus Not specified 17
2017 2 DE 1570 I4537 Crystallogobius linearis Not specified 40
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
First (Page 1) Previous Next Last (Page 69)