Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2010 6 I5370 Percidae LV 30 Historical data
2005 9 I5370 Percidae LV 4 Historical data
2004 2 I1932 Clupea harengus LV 19 Historical data
1989 10 I9086 Clupea harengus LV 6980 Historical data
2006 1 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2009 2 DE 1570 I4537 Crystallogobius linearis Not specified 48
2014 2 DE 1570 I4537 Pomatoschistus Not specified 71
2019 1 DE 1570 I4537 Syngnathus rostellatus Not specified 74
2006 2 DE 1570 I4537 Pomatoschistus Not specified 48
2010 1 DE 1570 I4537 Pomatoschistus Not specified 38
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
2009 2 DE 1570 I4537 Pomatoschistus Not specified 57
2011 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2013 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2021 2 DE 1570 I4537 Syngnathus rostellatus Not specified 4
2010 2 DE 1570 I4537 Pomatoschistus Not specified 43
2018 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2021 2 DE 1570 I4537 Pomatoschistus Not specified 84
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2017 1 DE 1570 I4537 Syngnathus rostellatus Not specified 17
2005 1 DE 1570 I4537 Pomatoschistus Not specified 38
2018 2 DE 1570 I4537 Pomatoschistus Not specified 58
2008 2 DE 1570 I4537 Crystallogobius linearis Not specified 22
2011 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2016 2 DE 1570 I4537 Crystallogobius linearis Not specified 37
2009 1 DE 1570 I4537 Pomatoschistus Not specified 33
2014 2 DE 1570 I4537 Crystallogobius linearis Not specified 45
2015 2 DE 1570 I4537 Crystallogobius linearis Not specified 34
2022 2 DE 1570 I4537 Pomatoschistus Not specified 3
2014 1 DE 1570 I4537 Crystallogobius linearis Not specified 3
2006 2 DE 1570 I4537 Entelurus aequoreus Not specified 361
2008 1 DE 1570 I4537 Pomatoschistus Not specified 181
2012 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2016 2 DE 1570 I4537 Limanda limanda Not specified 5
2016 2 DE 1570 I4537 Pomatoschistus Not specified 37
2020 1 DE 1570 I4537 Syngnathus rostellatus Not specified 33
2007 1 DE 1570 I4537 Pomatoschistus Not specified 40
2018 1 DE 1570 I4537 Crystallogobius linearis Not specified 1
2006 1 DE 1570 I4537 Entelurus aequoreus Not specified 180
2021 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2017 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2021 1 DE 1570 I4537 Pomatoschistus Not specified 11
2011 2 DE 1570 I4537 Crystallogobius linearis Not specified 18
2016 2 DE 1570 I4537 Sprattus sprattus Not specified 4
2020 2 DE 1570 I4537 Pomatoschistus Not specified 1
2011 1 DE 1570 I4537 Crystallogobius linearis Not specified 11
2005 1 DE 1570 I4537 Crystallogobius linearis Not specified 45
2008 2 DE 1570 I4537 Pomatoschistus Not specified 39
First (Page 1) Previous Next Last (Page 71)