Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2015 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2011 1 DE 1570 I4537 Crystallogobius linearis Not specified 11
2019 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2015 1 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2013 1 DE 1570 I4537 Crystallogobius linearis Not specified 12
2007 1 DE 1570 I4537 Crystallogobius linearis Not specified 51
2015 2 DE 1570 I4537 Maurolicus muelleri Not specified 10
2006 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2009 2 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2012 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2021 1 DE 1570 I4537 Syngnathus rostellatus Not specified 11
2005 1 DE 1570 I4537 Syngnathus Not specified 2
2016 2 DE 1570 I4537 Gasterosteus aculeatus Not specified 5
2005 1 DE 1570 I4537 Pomatoschistus Not specified 38
2018 2 DE 1570 I4537 Pomatoschistus Not specified 58
2020 2 DE 1570 I4537 Crystallogobius linearis Not specified 17
2017 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2014 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2019 1 DE 1570 I4537 Pomatoschistus Not specified 37
2013 2 DE 1570 I4537 Pomatoschistus Not specified 50
2009 1 DE 1570 I4537 Syngnathus rostellatus Not specified 44
2017 1 DE 1570 I4537 Pomatoschistus Not specified 85
2011 2 DE 1570 I4537 Crystallogobius linearis Not specified 18
2020 2 DE 1570 I4537 Pomatoschistus Not specified 1
2021 1 DE 1570 I4537 Pomatoschistus Not specified 11
2018 2 DE 1570 I4537 Crystallogobius linearis Not specified 78
2016 2 DE 1570 I4537 Sprattus sprattus Not specified 4
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
2016 2 DE 1570 I4537 Maurolicus muelleri Not specified 3
2015 2 DE 1570 I4537 Pomatoschistus Not specified 40
2013 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2017 2 DE 1570 I4537 Crystallogobius linearis Not specified 40
2006 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2015 1 DE 1570 I4537 Pomatoschistus Not specified 12
2005 2 DE 1570 I4537 Pomatoschistus Not specified 17
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2020 1 DE 1570 I4537 Maurolicus muelleri Not specified 1
2021 2 DE 1570 I4537 Syngnathus rostellatus Not specified 4
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2018 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2013 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2009 2 DE 1570 I4537 Pomatoschistus Not specified 57
2011 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2010 2 DE 1570 I4537 Pomatoschistus Not specified 43
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
First (Page 1) Previous Next Last (Page 72)