Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2011 8 I5370 Pomatoschistus LV 4 Historical data
2021 1 DE 1570 I4537 Syngnathus rostellatus Not specified 11
2022 2 DE 1570 I4537 Pomatoschistus Not specified 3
2006 2 DE 1570 I4537 Entelurus aequoreus Not specified 361
2021 2 DE 1570 I4537 Pomatoschistus Not specified 84
2006 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2006 2 DE 1570 I4537 Pomatoschistus Not specified 48
2006 1 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2007 2 DE 1570 I4537 Pomatoschistus Not specified 19
2007 1 DE 1570 I4537 Pomatoschistus Not specified 40
2006 1 DE 1570 I4537 Entelurus aequoreus Not specified 180
2021 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2005 1 DE 1570 I4537 Syngnathus Not specified 2
2015 1 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2016 2 DE 1570 I4537 Gasterosteus aculeatus Not specified 5
2009 2 DE 1570 I4537 Crystallogobius linearis Not specified 48
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2014 2 DE 1570 I4537 Pomatoschistus Not specified 71
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
2019 1 DE 1570 I4537 Syngnathus rostellatus Not specified 74
2010 1 DE 1570 I4537 Pomatoschistus Not specified 38
2008 1 DE 1570 I4537 Pomatoschistus Not specified 181
2014 1 DE 1570 I4537 Crystallogobius linearis Not specified 3
2016 2 DE 1570 I4537 Pomatoschistus Not specified 37
2008 2 DE 1570 I4537 Syngnathus rostellatus Not specified 10
2005 1 DE 1570 I4537 Entelurus aequoreus Not specified 32
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2017 1 DE 1570 I4537 Syngnathus rostellatus Not specified 17
2017 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2018 1 DE 1570 I4537 Crystallogobius linearis Not specified 1
2012 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2016 2 DE 1570 I4537 Limanda limanda Not specified 5
2020 1 DE 1570 I4537 Syngnathus rostellatus Not specified 33
2012 2 DE 1570 I4537 Pomatoschistus Not specified 51
2011 1 DE 1570 I4537 Maurolicus muelleri Not specified 1
2007 2 DE 1570 I4537 Crystallogobius linearis Not specified 9
2010 2 DE 1570 I4537 Crystallogobius linearis Not specified 44
2010 2 DE 1570 I4537 Maurolicus muelleri Not specified 14
2006 1 DE 1570 I4537 Crystallogobius linearis Not specified 58
2006 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2020 2 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2015 2 DE 1570 I4537 Maurolicus muelleri Not specified 10
2005 2 DE 1570 I4537 Entelurus aequoreus Not specified 31
2019 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2009 2 DE 1570 I4537 Entelurus aequoreus Not specified 2
2018 1 DE 1570 I4537 Pomatoschistus Not specified 1
First (Page 1) Previous Next Last (Page 82)